2022/23 NSSA Season - Southwest Open Mens
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Titus Santucci | 2400 | 3000 | 2400 | 1950 | 3000 | 2400 | 0 | 0 | 0 | 0 | 15150 | - | - |
2. | Lucas Senkbeil Cassity | 1500 | 1950 | 3000 | 2400 | 1335 | 3000 | 0 | 0 | 0 | 0 | 13185 | - | - |
3. | Eeli Timperi | 545 | 1800 | 998 | 1500 | 2400 | 1800 | 0 | 0 | 0 | 0 | 9043 | - | - |
4. | Dane Matson | 3000 | 1335 | 577 | 1335 | 1950 | 0 | 0 | 0 | 0 | 0 | 8197 | - | - |
5. | Luke Rebensdorf | 716 | 885 | 1335 | 1335 | 1500 | 577 | 0 | 0 | 0 | 0 | 6348 | - | - |
6. | Wheeler Hasburgh | 0 | 0 | 1950 | 3000 | 1335 | 0 | 0 | 0 | 0 | 0 | 6285 | - | - |
7. | Jack Zoltan | 1335 | 1500 | 998 | 100 | 998 | 1057 | 0 | 0 | 0 | 0 | 5988 | - | - |
8. | Hayden Rodgers | 0 | 1335 | 1800 | 0 | 1800 | 885 | 0 | 0 | 0 | 0 | 5820 | - | - |
9. | Dylan Young | 998 | 1500 | 1500 | 716 | 0 | 1057 | 0 | 0 | 0 | 0 | 5771 | - | - |
10. | Lukas McMahon | 1335 | 885 | 0 | 1500 | 998 | 885 | 0 | 0 | 0 | 0 | 5603 | - | - |
11. | Hudson Saunders | 716 | 1050 | 1050 | 1050 | 716 | 577 | 0 | 0 | 0 | 0 | 5159 | - | - |
12. | Dash Pinegar | 1950 | 885 | 0 | 998 | 998 | 0 | 0 | 0 | 0 | 0 | 4831 | - | - |
13. | Dax Eaton | 998 | 500 | 716 | 998 | 100 | 1335 | 0 | 0 | 0 | 0 | 4647 | - | - |
14. | Kai Kushner | 998 | 885 | 1500 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 4433 | - | - |
15. | Ren Okano | 100 | 100 | 1335 | 1800 | 510 | 100 | 100 | 0 | 0 | 0 | 4045 | - | - |
16. | Nicholas Carroll | 545 | 500 | 425 | 998 | 998 | 526 | 0 | 0 | 0 | 0 | 3992 | - | - |
17. | Jackson Meskis | 275 | 577 | 716 | 510 | 510 | 1335 | 0 | 0 | 0 | 0 | 3923 | - | - |
18. | Bryse Celaya | 998 | 500 | 0 | 716 | 0 | 1500 | 0 | 0 | 0 | 0 | 3714 | - | - |
19. | Jonas Meskis | 545 | 500 | 577 | 998 | 510 | 526 | 0 | 0 | 0 | 0 | 3656 | - | - |
20. | Cooper Roberts | 275 | 577 | 998 | 100 | 716 | 885 | 0 | 0 | 0 | 0 | 3551 | - | - |
21. | Shota Ito | 545 | 500 | 425 | 1335 | 510 | 100 | 100 | 0 | 0 | 0 | 3515 | - | - |
22. | Henry Rothey | 1500 | 1335 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3412 | - | - |
23. | Kisan Hart | 716 | 577 | 577 | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 3370 | - | - |
24. | Makai Bray | 998 | 577 | 577 | 0 | 510 | 577 | 0 | 0 | 0 | 0 | 3239 | - | - |
25. | Jake Lee | 545 | 195 | 577 | 100 | 716 | 885 | 100 | 0 | 0 | 0 | 3118 | - | - |
26. | Elias Smith | 545 | 500 | 510 | 0 | 998 | 526 | 0 | 0 | 0 | 0 | 3079 | - | - |
27. | Ben Brantell | 1800 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2850 | - | - |
28. | Harlan Birch | 0 | 195 | 425 | 510 | 510 | 885 | 0 | 0 | 0 | 0 | 2525 | - | - |
29. | Gavin Lusby | 1335 | 885 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 2520 | - | - |
30. | Sebastian Bluhm | 545 | 885 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2428 | - | - |
31. | Milo Faure | 1050 | 500 | 240 | 200 | 215 | 197 | 0 | 0 | 0 | 0 | 2402 | - | - |
32. | Amir Rafaeli | 0 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 | - | - |
33. | Mason Farrow | 0 | 195 | 716 | 716 | 215 | 526 | 0 | 0 | 0 | 0 | 2368 | - | - |
34. | Romeo Stone | 0 | 500 | 577 | 510 | 100 | 526 | 0 | 0 | 0 | 0 | 2213 | - | - |
35. | Hans Odriozola | 0 | 0 | 0 | 0 | 0 | 1950 | 0 | 0 | 0 | 0 | 1950 | - | - |
36. | Tommy Granger | 0 | 195 | 0 | 510 | 510 | 577 | 0 | 0 | 0 | 0 | 1792 | - | - |
37. | Charlie Denham | 545 | 195 | 275 | 425 | 100 | 197 | 0 | 0 | 0 | 0 | 1737 | - | - |
38. | Cole Saffell | 0 | 0 | 998 | 510 | 0 | 197 | 0 | 0 | 0 | 0 | 1705 | - | - |
39. | Jimmy White | 545 | 195 | 0 | 425 | 0 | 526 | 0 | 0 | 0 | 0 | 1691 | - | - |
40. | Jackson Jewell | 275 | 195 | 425 | 425 | 0 | 197 | 0 | 0 | 0 | 0 | 1517 | - | - |
41. | Sean Goldszmidt | 0 | 500 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1498 | - | - |
42. | Dane Libby | 0 | 0 | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - |
Ryan Risko | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - | |
Ezra Clark | 0 | 0 | 0 | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 1335 | - | - | |
45. | Angel Jardine | 716 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1216 | - | - |
46. | Alberto Barzan | 0 | 0 | 0 | 100 | 215 | 885 | 0 | 0 | 0 | 0 | 1200 | - | - |
47. | Maddox Bray | 275 | 500 | 0 | 0 | 215 | 197 | 0 | 0 | 0 | 0 | 1187 | - | - |
48. | Liam Knight | 0 | 0 | 0 | 0 | 0 | 1057 | 0 | 0 | 0 | 0 | 1057 | - | - |
49. | Nadav Attar | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - |
50. | Teo Sorrentino | 0 | 0 | 0 | 0 | 510 | 526 | 0 | 0 | 0 | 0 | 1036 | - | - |
51. | Andrew Blackmore | 716 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 911 | - | - |
52. | Jase White | 0 | 195 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 772 | - | - |
53. | Tiago Sorrentino | 0 | 0 | 0 | 0 | 510 | 197 | 0 | 0 | 0 | 0 | 707 | - | - |
54. | Graham Allen | 0 | 195 | 0 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 705 | - | - |
Logan Watson | 0 | 0 | 0 | 510 | 195 | 0 | 0 | 0 | 0 | 0 | 705 | - | - | |
56. | Van Cusick | 0 | 0 | 0 | 425 | 0 | 197 | 0 | 0 | 0 | 0 | 622 | - | - |
57. | Jonny Herrouin | 0 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | - | - |
Yonatan Nahshoni | 0 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | - | - | |
59. | Kainoa Queenan | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 545 | - | - |
60. | Jesse Rapp | 0 | 0 | 0 | 0 | 0 | 526 | 0 | 0 | 0 | 0 | 526 | - | - |
Finn Murphy | 0 | 0 | 0 | 0 | 0 | 526 | 0 | 0 | 0 | 0 | 526 | - | - | |
62. | Ilay Bochan | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | - | - |
63. | Jack Van Wagoner | 275 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 490 | - | - |
64. | Ryder Smith | 275 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 472 | - | - |
65. | Keegan Rooney | 275 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | - | - |
66. | Cameron Youngsma | 0 | 0 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | - | - |
67. | Jett Rocket Prefontaine | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | - | - |
Mateo Christodulu | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | - | - | |
Kingston Watts | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | - | - | |
70. | Christopher Synnott | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 215 | - | - |
Jeremiah Lantz | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 215 | - | - | |
72. | Shimon Kobayashi | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 197 | - | - |
73. | David Gibson | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | - | - |
74. | Koady Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Today's date: Friday, March 24, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.