2022/23 NSSA Season - Southwest College Team
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | PLNU Gold | 3000 | 3000 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9000 | - | - |
2. | Saddleback College | 1800 | 2400 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6600 | - | - |
3. | WU A | 2400 | 1950 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6150 | - | - |
4. | UCSC A | 1057 | 1800 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5257 | - | - |
5. | CPSLO A | 1448 | 1500 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4748 | - | - |
6. | UCSD A | 1950 | 1448 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4733 | - | - |
7. | PLNU Green | 1335 | 1335 | 1448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4118 | - | - |
8. | SDSU A | 1500 | 1335 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3885 | - | - |
9. | UC Los Angeles | 941 | 1057 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2996 | - | - |
10. | Pepperdine University | 1208 | 545 | 1208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2961 | - | - |
11. | CPSLO B | 998 | 885 | 941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2824 | - | - |
12. | USC A | 773 | 941 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2771 | - | - |
13. | UC Berkeley A | 716 | 1050 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2539 | - | - |
14. | UCSB A | 545 | 998 | 829 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2372 | - | - |
15. | UCSC B | 539 | 829 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2253 | - | - |
16. | USD A | 1050 | 773 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2248 | - | - |
17. | PLNU Blue | 885 | 589 | 589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2063 | - | - |
18. | UCSD B | 716 | 716 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2032 | - | - |
19. | CSUSM A | 577 | 600 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1893 | - | - |
20. | CPSLO C | 885 | 465 | 539 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1889 | - | - |
21. | WU B | 561 | 539 | 513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1613 | - | - |
22. | SDSU B | 513 | 539 | 513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1565 | - | - |
23. | UCSB B | 589 | 589 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1453 | - | - |
24. | USC B | 275 | 513 | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1349 | - | - |
25. | SDSU C | 350 | 390 | 513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1253 | - | - |
26. | UCSC C | 0 | 589 | 589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1178 | - | - |
27. | Mira Costa College | 425 | 350 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1165 | - | - |
28. | Brigham Young University | 526 | 0 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1052 | - | - |
29. | USD B | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | - | - |
30. | CSUSM B | 240 | 465 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 945 | - | - |
31. | LMU A | 350 | 0 | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 911 | - | - |
32. | UCSB C | 390 | 0 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 705 | - | - |
33. | UC Irvine | 200 | 0 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 | - | - |
34. | UC Berkeley B | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | - | - |
35. | Chapman University | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | - | - |
36. | LMU B | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | - | - |
37. | USD C | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | - | - |
Today's date: Friday, March 24, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.