2019/20 NSSA Season - Southwest College Men
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Jacob Szekely | 1180 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4180 | - | - |
2. | Elijah Fox | 3000 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | - | - |
3. | Jordy Collins | 1260 | 2250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3510 | - | - |
4. | Noah Hohenester | 2250 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3150 | - | - |
5. | Cole Frye | 1220 | 1580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2800 | - | - |
6. | Sam Reichel | 1680 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2520 | - | - |
7. | Alex Fry | 1580 | 870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2450 | - | - |
8. | David Suhadolnik | 0 | 1680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1680 | - | - |
9. | Grayson Amthor | 360 | 1180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1540 | - | - |
10. | Cole Quinlan | 1180 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1510 | - | - |
11. | Zach McCormick | 210 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1470 | - | - |
12. | Giancarlos Urcia Calle | 578 | 870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1448 | - | - |
13. | Makaiah Spiess | 870 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1425 | - | - |
14. | Micah Crozier | 840 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1395 | - | - |
Lucas Taub | 840 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1395 | - | - | |
Ethan Mudge | 555 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1395 | - | - | |
17. | Nic Holdman | 210 | 1180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1390 | - | - |
18. | Ben Barone | 900 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1240 | - | - |
19. | Jeff Proodian | 900 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1230 | - | - |
20. | Jonah Pierce | 0 | 1220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1220 | - | - |
21. | Kent Pinz | 840 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1170 | - | - |
22. | Curran Dand | 555 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1133 | - | - |
23. | Bryce Mattox | 870 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1080 | - | - |
24. | Connor Macleod | 210 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - |
25. | UC Santa Barbara A | 1040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1040 | - | - |
26. | Michael Carpenter | 182 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1022 | - | - |
27. | Samuel Hixon | 600 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 940 | - | - |
28. | Hunter Skolnick | 360 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 938 | - | - |
29. | Shane Freyberger | 600 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 930 | - | - |
Brayden Chalfant | 330 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 930 | - | - | |
31. | Cody Merrit | 555 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 915 | - | - |
32. | Brett Naudin | 330 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 908 | - | - |
Michael Dennis | 578 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 908 | - | - | |
Ethan Clayton | 330 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 908 | - | - | |
35. | Samuel Johnson | 555 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 895 | - | - |
Noah Albrect | 555 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 895 | - | - | |
37. | Evan Sandison | 330 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
Carter Sieverts | 330 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
39. | Ian Gottron | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | - | - |
40. | Myles Freeh | 210 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 810 | - | - |
41. | Zachary Rosenberg | 578 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 788 | - | - |
42. | Lukas Thomas | 555 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 765 | - | - |
Takoda Albers | 210 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 765 | - | - | |
44. | Oliver Putnam | 182 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 737 | - | - |
45. | Trent Smith | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | - | - |
Riley Garrison | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | - | - | |
47. | Dorian Blanchard | 340 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | - | - |
48. | Reef Tsutsui | 340 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 680 | - | - |
Andrew Schade | 340 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 680 | - | - | |
50. | Jake Hennessy | 340 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670 | - | - |
Josh Sirota | 340 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670 | - | - | |
52. | Jacob Lauricella | 330 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | - | - |
Chris Caldwell | 330 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | - | - | |
54. | Tait Kaminski | 555 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 638 | - | - |
Marco Leon Miranda | 83 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 638 | - | - | |
56. | Daniel Bocater | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | - | - |
Nathaniel Mendez | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | - | - | |
Brian Gorberg | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | - | - | |
Hunter Murison | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | - | - | |
60. | Jason Belgau | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 578 | - | - |
61. | Matt Hodges | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | - | - |
62. | Chance Baldwin | 182 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 542 | - | - |
63. | Ethan Schaffer | 330 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | - | - |
Chad Coons | 210 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | - | - | |
Grant Richey | 210 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | - | - | |
Trevor Sutton | 360 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | - | - | |
Joshua Israel | 360 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | - | - | |
68. | Chris Shopes | 182 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 512 | - | - |
Kyle Rumsey | 182 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 512 | - | - | |
70. | Lucas Nguyen | 330 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | - | - |
71. | Daniel Dedina | 83 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 443 | - | - |
Nicholas Wapner | 360 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 443 | - | - | |
73. | Luke Hartman | 83 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 423 | - | - |
Spencer Bridges | 340 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 423 | - | - | |
75. | Joshua Collins | 210 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | - | - |
Ryan Templeton | 210 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | - | - | |
Kevin Blanke | 210 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | - | - | |
78. | Braden Hotra | 83 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 413 | - | - |
Shaun Tenan-Snow | 330 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 413 | - | - | |
Tyler Nash | 330 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 413 | - | - | |
Ryan Parkes | 330 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 413 | - | - | |
Nathan Alderton | 330 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 413 | - | - | |
83. | Cade Bruno | 182 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 392 | - | - |
84. | Brice Smith | 340 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 372 | - | - |
Nile Forsberg | 340 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 372 | - | - | |
86. | Jacob Albright | 33 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 363 | - | - |
87. | Lucas Bredy | 182 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 362 | - | - |
Kai Nguyen | 330 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 362 | - | - | |
Chadwjck Brown | 330 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 362 | - | - | |
Palmer Bonebrake | 182 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 362 | - | - | |
91. | Joseph Duerr | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | - | - |
Jack Hendee | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | - | - | |
Koya Oki | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | - | - | |
94. | Ryan Pierson | 8 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 348 | - | - |
95. | Garrett Cleary | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | - | - |
96. | Liam McCue | 83 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | - | - |
Jamie Licosati | 83 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | - | - | |
Kyle Kowalski | 83 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | - | - | |
Shawn OLeary | 210 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | - | - | |
Kestt van Zyl | 210 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | - | - | |
101. | Dakota Crowley | 182 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | - | - |
Zachary Levine | 182 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | - | - | |
103. | Patrick Folkner | 83 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263 | - | - |
Max McDermott | 83 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263 | - | - | |
John Hoyt | 83 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263 | - | - | |
106. | Chase Deegan | 33 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | - | - |
Shawn Kaufman | 33 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | - | - | |
108. | Theo Hirschfield | 8 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | - | - |
109. | Cole Futak | 33 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | - | - |
110. | Trey Martinho | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | - | - |
Daniel Kenduck | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | - | - | |
Braydon Parker | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | - | - | |
Davis Ulrich | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | - | - | |
Jackson Kelley | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | - | - | |
Miles Miller | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | - | - | |
116. | Alexander Rovinsky | 182 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | - | - |
117. | Richard Appen | 8 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | - | - |
118. | Alec Kauffman | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | - | - |
Julian Luparia | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | - | - | |
120. | Garrett Edwards | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | - | - |
Willy Hogan | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | - | - | |
Jake Tear | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | - | - | |
123. | Connor Dilloughery | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | - | - |
Cade Bright | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | - | - | |
Sean Turbeville | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | - | - | |
Scott Zambrano | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | - | - | |
Dante Vazquez | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | - | - | |
Cameron Christian | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | - | - | |
129. | Matt Undlin | 33 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | - | - |
Aidan Ryan | 33 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | - | - | |
Noah Brown | 33 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | - | - | |
132. | Cade Couch | 83 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | - | - |
Ryan Parsonage | 83 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | - | - | |
Collin Schaefer | 83 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | - | - | |
Alexander Aldern | 83 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | - | - | |
Slader Bark | 83 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | - | - | |
137. | Coel Miller | 83 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | - | - |
Barron Regan | 8 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | - | - | |
139. | Tommy Corson | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | - | - |
Lucas Grandcolas | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | - | - | |
Christian Bowcutt | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | - | - | |
Jake Kentner | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | - | - | |
John Heckman | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | - | - | |
Griffin Wright | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | - | - | |
Ryan Walton | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | - | - | |
Will Allen | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | - | - | |
Sean McElroy | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | - | - | |
Will Duncan | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | - | - | |
Zack Raffin | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | - | - | |
Chris de Gersdorff | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | - | - | |
Luis Alvarez | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | - | - | |
Adam Zein | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | - | - | |
Takumi Nishikawa | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | - | - | |
Home DeSoto | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | - | - | |
Noah Hudgins | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | - | - | |
156. | William Fullard-Leo | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | - | - |
Jibreel Abdul Cader | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | - | - | |
Conrad Glider | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | - | - | |
159. | Hunter Bowman | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | - | - |
Nathan Davis | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | - | - | |
Logan Chakos | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | - | - | |
Dylan Ruebenstahl | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | - | - | |
163. | Tyler Sande | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | - | - |
Jared Smith | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | - | - | |
Joey Scordato | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | - | - | |
166. | Alec Kent | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | - |
Daniel Fisher | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | - | |
Tony Rubino | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | - | |
Ryan Gautereaux | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | - | |
Shane Monahan | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | - | |
George Harris | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | - | |
Jaelen Kim | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | - | |
Matt Levy | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | - | |
Conan Gentil | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | - | |
Aiden Kahn | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | - | |
Stephen Serrao | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | - | |
Jaron Harrell | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | - | |
Colin Keeney | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | - | |
Jack Mackston | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | - | |
180. | Kyle Knoke | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | - |
Evan Dueber | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | - | |
Wyatt Andrews | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | - | |
Cayden Morahan | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | - | |
Colin Lynch | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | - | |
Nils Methot | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | - | |
Wyatt Turner | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | - | |
Gage Clisby | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | - | |
Bryan Kaleta | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | - | |
Conner Braidic | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | - | |
Connor Sandford | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | - | |
Justin Marion | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | - | |
Chandler Sieverts | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | - | |
193. | Hayden Larsen | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | - |
Ayden Auer | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | - | |
Dylan Williams | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | - | |
Charlie Openshaw | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | - | |
Morgan Lyons | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | - | |
Garrett Coker | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | - | |
Shane Milos | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | - | |
200. | Alex Ramsbottom | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - |
Joe Kagan | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | |
Tristan Wells | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | |
Lukas Keeling | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | |
Warren Zamudio | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | |
Connor Riley | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | |
Zachary Smith | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | |
Arthur Cowman | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | |
Taylor Freeh | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | |
Mike Kemp | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | |
Cole Stark | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | |
Victor Ramirez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | |
Caden Spencer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | |
Harley Zieper | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | |
Shey Dorji | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | |
Andrew Denton | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | |
Greg Suhr | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | |
Dylan Milne | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | |
Brendon Harrison | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | |
Michael Meyer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - |
Today's date: Saturday, December 14, 2019
Copyright 2017 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.