2022/23 NSSA Season - Southeast/North Open Boys
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Cash Nipper | 1800 | 1800 | 2400 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 9000 | 2225 | 11225 |
2. | Kydon Larrabee | 100 | 100 | 100 | 3000 | 1800 | 1335 | 3000 | 100 | 0 | 0 | 9535 | 900 | 10435 |
3. | Jay Weyer | 1448 | 100 | 1448 | 1448 | 100 | 1448 | 1335 | 3000 | 0 | 0 | 10327 | - | - |
4. | Owen Anthony | 0 | 2400 | 0 | 1500 | 1950 | 1335 | 1800 | 0 | 0 | 0 | 8985 | 1000 | 9985 |
5. | Everett Nipper | 3000 | 1800 | 1500 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 8100 | 1761 | 9861 |
6. | Wynter Larrabee | 100 | 100 | 100 | 1500 | 1335 | 1950 | 1950 | 100 | 0 | 0 | 7135 | 1761 | 8896 |
7. | Athan Robertson | 0 | 0 | 100 | 2400 | 1500 | 1500 | 2400 | 0 | 0 | 0 | 7900 | 900 | 8800 |
8. | Kole Mazzarella | 100 | 2400 | 1950 | 0 | 100 | 100 | 1335 | 0 | 0 | 0 | 5985 | 2500 | 8485 |
9. | Gus Hultgren | 100 | 1500 | 1950 | 100 | 100 | 1208 | 100 | 0 | 0 | 0 | 5058 | 3000 | 8058 |
10. | Tanner Brasol | 0 | 0 | 100 | 1800 | 1208 | 2400 | 1500 | 0 | 0 | 0 | 7008 | 1000 | 8008 |
11. | Benji Lacy | 100 | 100 | 1500 | 1208 | 1500 | 1950 | 0 | 1500 | 0 | 0 | 7858 | - | - |
12. | Evan Grieger | 1335 | 1448 | 1448 | 0 | 100 | 1335 | 100 | 1950 | 0 | 0 | 7716 | - | - |
13. | Joonas Autero | 0 | 3000 | 1448 | 100 | 100 | 1208 | 0 | 100 | 0 | 0 | 5956 | 1600 | 7556 |
14. | Cole Dilling | 0 | 0 | 0 | 1500 | 100 | 1950 | 1050 | 0 | 0 | 0 | 4600 | 1600 | 6200 |
15. | DC Lewis | 0 | 0 | 3000 | 0 | 0 | 3000 | 0 | 0 | 0 | 0 | 6000 | - | - |
16. | Ian Honda | 0 | 0 | 0 | 1950 | 100 | 1208 | 100 | 100 | 0 | 0 | 3458 | 1600 | 5058 |
17. | Maximus Carbone | 1800 | 100 | 100 | 0 | 100 | 1208 | 100 | 0 | 0 | 0 | 3408 | 1000 | 4408 |
18. | Blake Stark | 0 | 0 | 0 | 0 | 1950 | 1208 | 100 | 100 | 0 | 0 | 3358 | 1000 | 4358 |
19. | Luke Carbone | 1448 | 100 | 100 | 0 | 100 | 1208 | 100 | 0 | 0 | 0 | 3056 | 900 | 3956 |
20. | Asher Eastwood | 100 | 100 | 1448 | 0 | 100 | 1208 | 0 | 0 | 0 | 0 | 2956 | 1000 | 3956 |
21. | Finn Hillis | 1458 | 100 | 100 | 100 | 100 | 1208 | 100 | 0 | 0 | 0 | 3166 | - | - |
22. | Matt Coltman | 0 | 0 | 0 | 0 | 100 | 1335 | 1335 | 0 | 0 | 0 | 2770 | - | - |
23. | Jude Moore | 0 | 0 | 0 | 100 | 100 | 0 | 1448 | 0 | 0 | 0 | 1648 | 900 | 2548 |
24. | Harlan Sasser | 0 | 0 | 0 | 0 | 100 | 1208 | 1050 | 100 | 0 | 0 | 2458 | - | - |
25. | Noah Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 | 0 | 0 | 2400 | - | - |
26. | Evan Grieger | 0 | 0 | 0 | 0 | 100 | 1208 | 0 | 0 | 0 | 0 | 1308 | - | - |
Today's date: Thursday, June 08, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.