2022/23 NSSA Season - Hawaii Open Juniors
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Given Goodwin | 1500 | 0 | 941 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 5441 | - | - |
2. | Jacob Turner | 3000 | 773 | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 5273 | - | - |
3. | Kona Abubo | 1950 | 0 | 773 | 0 | 2400 | 0 | 0 | 0 | 0 | 0 | 5123 | - | - |
4. | Kaden Awad | 1500 | 1335 | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 4635 | - | - |
5. | Ari Kakitsis | 1800 | 0 | 941 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 4241 | - | - |
6. | Chase Burnes | 2400 | 0 | 941 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 4226 | - | - |
7. | Kalanoweo DeSoto | 998 | 1800 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4133 | - | - |
8. | Kai Nelson | 1057 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4057 | - | - |
9. | Wesley Beavers | 0 | 998 | 1500 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 3833 | - | - |
10. | Kaninau Lambeth | 0 | 773 | 1950 | 0 | 1057 | 0 | 0 | 0 | 0 | 0 | 3780 | - | - |
11. | Zal Costa | 0 | 0 | 2400 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 3735 | - | - |
12. | Dillon Murphy | 1335 | 0 | 1335 | 0 | 1057 | 0 | 0 | 0 | 0 | 0 | 3727 | - | - |
13. | Angel Jardine | 0 | 773 | 998 | 0 | 1950 | 0 | 0 | 0 | 0 | 0 | 3721 | - | - |
14. | Kingston Panebianco | 998 | 1335 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3106 | - | - |
15. | Kona Costa | 0 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | - | - |
16. | Konan Riddleberger | 773 | 773 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2881 | - | - |
17. | Bode Davis | 998 | 0 | 773 | 0 | 1057 | 0 | 0 | 0 | 0 | 0 | 2828 | - | - |
Noah Seykora | 998 | 773 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2828 | - | - | |
19. | Kahlil Pineres Schooley | 0 | 998 | 941 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 2824 | - | - |
20. | Keano Jardine | 773 | 0 | 773 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 2431 | - | - |
21. | Kielan Jardini | 0 | 589 | 941 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 2415 | - | - |
22. | Benjamin Kimball | 998 | 0 | 0 | 0 | 1057 | 0 | 0 | 0 | 0 | 0 | 2055 | - | - |
23. | Keone Roitman | 0 | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1950 | - | - |
24. | Micah Gardner | 773 | 0 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1830 | - | - |
25. | Kamalei Wilmott | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1800 | - | - |
26. | Nolan Senn | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | - | - |
Stone Suitt | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | - | - | |
Kalae Ho | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | - | - | |
29. | Jack Cunningham | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - |
Legend Chandler | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - | |
31. | Kaiano Costa | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - |
32. | Kenji Patten | 0 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 998 | - | - |
Logan Poulton | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 998 | - | - | |
Tama Hannemann | 0 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 998 | - | - | |
35. | Samson DeBonet | 0 | 0 | 0 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
Jonah Grubbs | 0 | 0 | 0 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
37. | Mananalu Chandler | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 773 | - | - |
Jacob Turner | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 773 | - | - | |
Kau Moleta | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 773 | - | - | |
Nalu Sheppard | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 773 | - | - | |
Greyson Shumow | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 773 | - | - |
Today's date: Friday, March 24, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.