2022/23 NSSA Season - Hawaii Open Boys
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Kaden Awad | 3000 | 2400 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6450 | - | - |
Kona Costa | 0 | 1050 | 2400 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 6450 | - | - | |
3. | Ryder Prouty | 2400 | 1335 | 0 | 0 | 2400 | 0 | 0 | 0 | 0 | 0 | 6135 | - | - |
4. | Zal Costa | 0 | 1050 | 3000 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 5850 | - | - |
5. | Wesley Beavers | 0 | 1800 | 1950 | 0 | 1950 | 0 | 0 | 0 | 0 | 0 | 5700 | - | - |
6. | Kahanu Rangel | 1500 | 0 | 1800 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 4350 | - | - |
7. | Bode Davis | 1950 | 0 | 1050 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 4335 | - | - |
8. | Kahlil Pineres Schooley | 0 | 1950 | 1057 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 4057 | - | - |
9. | Matias Banto | 1335 | 1050 | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 3720 | - | - |
10. | Kaninau Lambeth | 0 | 1057 | 1500 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 3607 | - | - |
11. | Declan Murphy | 0 | 1050 | 1335 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 3435 | - | - |
12. | Hokuwelo DeSoto | 1057 | 1050 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3164 | - | - |
Caleb Seykora | 1057 | 1050 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3164 | - | - | |
14. | Kea Moody | 0 | 1050 | 1050 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 3150 | - | - |
15. | Kai Nelson | 1500 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | - | - |
16. | Kana’i Koehne | 0 | 0 | 1335 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 2835 | - | - |
17. | Gavin Fullmer | 1057 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2557 | - | - |
18. | Jonah Grubbs | 1057 | 0 | 0 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 2107 | - | - |
19. | Kaue Cabral | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | - | - |
Django Smith | 0 | 0 | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 1500 | - | - | |
21. | Kona Abubo | 0 | 0 | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - |
Asher Moore | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - | |
Conner Beaver | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - | |
Kenji Patten | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - | |
25. | Antoine Fichefeux | 0 | 0 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1057 | - | - |
26. | Pax Tybuszeswski | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - |
Haven Hodel | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - | |
Sunny Giles | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - | |
Cruz Lemes | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - | |
Zavier Rodriguez | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - |
Today's date: Friday, March 24, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.