2022/23 NSSA Season - Hawaii Explorer Boys
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Kaden Awad | 0 | 2400 | 1448 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 6848 | - | - |
2. | Kalanoweo DeSoto | 2400 | 885 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6285 | - | - |
3. | Tiger Abubo | 3000 | 0 | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 4800 | - | - |
4. | Kahanu Rangel | 1050 | 0 | 1057 | 0 | 2400 | 0 | 0 | 0 | 0 | 0 | 4507 | - | - |
5. | Dillon Murphy | 1800 | 1500 | 0 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 4350 | - | - |
6. | Wesley Beavers | 998 | 998 | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3946 | - | - |
7. | Given Goodwin | 1050 | 0 | 885 | 0 | 1950 | 0 | 0 | 0 | 0 | 0 | 3885 | - | - |
Kaninau Lambeth | 0 | 600 | 2400 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 3885 | - | - | |
9. | Bode Davis | 1448 | 0 | 885 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 3668 | - | - |
10. | Kai Nelson | 1500 | 1050 | 0 | 0 | 998 | 0 | 0 | 0 | 0 | 0 | 3548 | - | - |
11. | Zal Costa | 0 | 0 | 1800 | 0 | 1448 | 0 | 0 | 0 | 0 | 0 | 3248 | - | - |
12. | Noah Seykora | 545 | 998 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3043 | - | - |
13. | Jonah Grubbs | 1950 | 0 | 0 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 3000 | - | - |
Kingston Panebianco | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | - | - | |
15. | Kahlil Pineres Schooley | 0 | 1335 | 885 | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 2993 | - | - |
16. | Konan Riddleberger | 600 | 1050 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2985 | - | - |
17. | Zavier Rodriguez | 1335 | 545 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2765 | - | - |
18. | Keano Jardine | 600 | 0 | 885 | 0 | 1057 | 0 | 0 | 0 | 0 | 0 | 2542 | - | - |
19. | Conner Beaver | 998 | 545 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2428 | - | - |
20. | Seizo Sexton | 0 | 885 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2385 | - | - |
21. | Kielan Jardini | 0 | 600 | 773 | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 2146 | - | - |
22. | Jack Cunningham | 0 | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1950 | - | - |
23. | Ryder Prouty | 0 | 0 | 1050 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 1935 | - | - |
24. | Kau Moleta | 600 | 545 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1918 | - | - |
25. | Kana’i Koehne | 0 | 0 | 1050 | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 1823 | - | - |
26. | Keone Roitman | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1800 | - | - |
27. | Micah Gardner | 545 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1595 | - | - |
28. | Gavin Fullmer | 885 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1485 | - | - |
29. | Kenji Patten | 0 | 1448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1448 | - | - |
30. | Matias Banto | 0 | 600 | 0 | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 1373 | - | - |
31. | Django Smith | 0 | 0 | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - |
Cruz Lemes | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - | |
33. | Asher Moore | 0 | 0 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1057 | - | - |
34. | Kona Abubo | 0 | 0 | 0 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - |
35. | Logan Poulton | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
Haven Hodel | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
Mananalu Chandler | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
Jude Owen | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
Pax Tybuszeswski | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
40. | Odin Grubbs | 0 | 0 | 0 | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 773 | - | - |
41. | Shepherd Owen | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | - | - |
Nash Colburn | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | - | - | |
43. | Greyson Shumow | 0 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 545 | - | - |
Nolan Senn | 0 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 545 | - | - | |
Lyons Claytor | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 545 | - | - |
Today's date: Friday, March 24, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.