Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Chase Adelsohn | 885 | 3000 | 2250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6135 | - | - |
2. | Raymond Sayles | 0 | 2250 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5250 | - | - |
3. | Ben Kappes | 3000 | 0 | 1280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4280 | - | - |
4. | Ethan Mudge | 2250 | 0 | 1680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3930 | - | - |
5. | Orion Lehrmann | 1220 | 1580 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3685 | - | - |
6. | Benjamin Goldstein | 1680 | 1180 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3438 | - | - |
7. | Trent Webster | 1040 | 1040 | 1040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3120 | - | - |
8. | Brennan Shirer | 660 | 1680 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2918 | - | - |
9. | Ian Livesay | 840 | 840 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2565 | - | - |
10. | Jake DeMatteo | 885 | 0 | 1580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2465 | - | - |
11. | Liv Stokes | 1260 | 0 | 1180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2440 | - | - |
12. | Connor Gerard | 578 | 885 | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1994 | - | - |
13. | Corentin Vergnolle | 1180 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1840 | - | - |
14. | Rodney Buck III | 0 | 1220 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1798 | - | - |
Kaden Michaels | 0 | 578 | 1220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1798 | - | - | |
16. | Jacob Baer | 885 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1770 | - | - |
17. | Joshua Collins | 0 | 900 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1740 | - | - |
18. | Cole Quinlan | 1580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1580 | - | - |
19. | Benjamin Tran | 900 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1560 | - | - |
20. | Nathan Tolosa | 0 | 578 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1418 | - | - |
21. | Ethan Emery | 555 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1395 | - | - |
22. | Joshua Santos | 660 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1320 | - | - |
23. | Kai McPhillips | 0 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1260 | - | - |
24. | Nick Cirrito | 0 | 660 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1238 | - | - |
25. | Grant Zerlaut | 0 | 578 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1156 | - | - |
26. | Nicholas Weber | 1040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1040 | - | - |
27. | Theo Hirschfield | 0 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | - | - |
28. | Bianca Dootson | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
Mateo Murphy | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
30. | Hayden Gunson | 0 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | - | - |
Micah Look | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | - | - | |
Garrett Cleary | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | - | - | |
33. | Bruce Gillard | 0 | 0 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | - | - |
Ethan Kastenberg | 0 | 0 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | - | - | |
Leah Clark | 0 | 0 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | - | - | |
Emma Danzo | 0 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | - | - | |
Justinas Memenas | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | - | - | |
Zachary Howatt | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | - | - | |
Kasey Bowles | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | - | - | |
Jack Johns | 0 | 0 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | - | - | |
Christine Shoemaker | 0 | 0 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | - | - | |
42. | Grant Carey | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 578 | - | - |
Drake Rankin | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 578 | - | - | |
Keegan Weiss | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 578 | - | - | |
45. | Lana Tremmel | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | - | - |
Antonio Arcos | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | - | - | |
47. | Noah Albrecht | 0 | 0 | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531 | - | - |
48. | Jeffrey Proodian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Today's date: Saturday, July 02, 2022
Copyright 2017 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.